A decision by ICANN in 2011 makes it possible to request a generic TLD and to distribute the domain names itself. The new gTLD program was started in early 2012. The aim is for the first of hundreds of new domain extensions to become available for registration by the end of 2013.
TLD | Type | Status | Registration Date | Domains | |
---|---|---|---|---|---|
AAA | generic | ACTIVE | 2015-08-13 | 8 | Details |
AARP | generic | ACTIVE | 2015-10-22 | 0 | Details |
ABARTH | generic | ACTIVE | 2016-07-14 | 5 | Details |
ABB | generic | ACTIVE | 2015-04-09 | 6 | Details |
ABBOTT | generic | ACTIVE | 2014-11-20 | 17 | Details |
ABBVIE | generic | ACTIVE | 2016-02-26 | 5 | Details |
ABC | generic | ACTIVE | 2016-07-21 | 17 | Details |
ABLE | generic | ACTIVE | 2016-03-03 | 9 | Details |
ABOGADO | generic | ACTIVE | 2014-07-10 | 4 | Details |
ABUDHABI | generic | ACTIVE | 2016-02-26 | 2 | Details |
AC | country code | ACTIVE | 1997-12-19 | 874 | Details |
ACADEMY | generic | ACTIVE | 2013-12-12 | 115 | Details |
ACCENTURE | generic | ACTIVE | 2015-04-30 | 1 | Details |
ACCOUNTANT | generic | ACTIVE | 2015-02-05 | 231 | Details |
ACCOUNTANTS | generic | ACTIVE | 2014-04-24 | 4 | Details |
ACO | generic | ACTIVE | 2015-07-16 | 6 | Details |
ACTIVE | generic | REMOVED | 2014-06-19 | 5 | Details |
ACTOR | generic | ACTIVE | 2014-02-20 | 6 | Details |
AD | country code | ACTIVE | 1996-01-09 | 12.463 | Details |
ADAC | generic | ACTIVE | 2015-11-20 | 0 | Details |
ADS | generic | ACTIVE | 2015-02-05 | 2.854 | Details |
ADULT | generic | ACTIVE | 2014-11-26 | 1 | Details |
AE | country code | ACTIVE | 1992-12-01 | 306.720 | Details |
AEG | generic | ACTIVE | 2015-06-11 | 0 | Details |
AERO | sponsored | ACTIVE | 2001-12-21 | 2.499 | Details |
AETNA | generic | ACTIVE | 2016-04-21 | 7 | Details |
AF | country code | ACTIVE | 1997-10-16 | 438 | Details |
AFAMILYCOMPANY | generic | ACTIVE | 2016-07-14 | 0 | Details |
AFL | generic | ACTIVE | 2015-02-19 | 0 | Details |
AFRICA | generic | ACTIVE | 2017-02-11 | 77 | Details |
AG | country code | ACTIVE | 1991-09-03 | 12.662 | Details |
AGAKHAN | generic | ACTIVE | 2016-03-31 | 5 | Details |
AGENCY | generic | ACTIVE | 2014-01-09 | 414 | Details |
AI | country code | ACTIVE | 1995-02-16 | 701 | Details |
AIG | generic | ACTIVE | 2015-04-09 | 8 | Details |
AIGO | generic | REMOVED | 2016-08-04 | 5 | Details |
AIRBUS | generic | ACTIVE | 2016-05-26 | 0 | Details |
AIRFORCE | generic | ACTIVE | 2014-04-17 | 2 | Details |
AIRTEL | generic | ACTIVE | 2015-06-18 | 6 | Details |
AKDN | generic | ACTIVE | 2016-03-31 | 5 | Details |
AL | country code | ACTIVE | 1992-04-21 | 19.371 | Details |
ALFAROMEO | generic | ACTIVE | 2016-07-21 | 5 | Details |
ALIBABA | generic | ACTIVE | 2016-01-08 | 5 | Details |
ALIPAY | generic | ACTIVE | 2016-01-08 | 5 | Details |
ALLFINANZ | generic | ACTIVE | 2014-09-25 | 0 | Details |
ALLSTATE | generic | ACTIVE | 2016-02-05 | 17 | Details |
ALLY | generic | ACTIVE | 2015-10-22 | 5 | Details |
ALSACE | generic | ACTIVE | 2014-09-18 | 11 | Details |
ALSTOM | generic | ACTIVE | 2015-12-04 | 0 | Details |
AM | country code | ACTIVE | 1994-08-26 | 171.818 | Details |
AMAZON | ACTIVE | 2020-05-28 | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /var/www/html/gigawhois.com/application/helper/common.php on line 189 0 |
Details | |
AMERICANEXPRESS | generic | ACTIVE | 2016-07-22 | 7 | Details |
AMERICANFAMILY | generic | ACTIVE | 2016-07-14 | 0 | Details |
AMEX | generic | ACTIVE | 2016-07-21 | 7 | Details |
AMFAM | generic | ACTIVE | 2016-07-14 | 0 | Details |
AMICA | generic | ACTIVE | 2015-08-06 | 7 | Details |
AMSTERDAM | generic | ACTIVE | 2014-11-20 | 38 | Details |
ANALYTICS | generic | ACTIVE | 2015-11-20 | 11 | Details |
ANDROID | generic | ACTIVE | 2014-10-30 | 1 | Details |
ANQUAN | generic | ACTIVE | 2016-03-18 | 5 | Details |
ANZ | generic | ACTIVE | 2016-06-09 | 2 | Details |
AO | country code | ACTIVE | 1995-11-15 | 104.243 | Details |
AOL | generic | ACTIVE | 2016-10-27 | 0 | Details |
APARTMENTS | generic | ACTIVE | 2015-02-05 | 0 | Details |
APP | generic | ACTIVE | 2015-06-25 | 613 | Details |
APPLE | generic | ACTIVE | 2015-07-02 | 6 | Details |
AQ | country code | ACTIVE | 1992-02-26 | 37 | Details |
AQUARELLE | generic | ACTIVE | 2014-11-06 | 4 | Details |
AR | country code | ACTIVE | 1987-09-23 | 14.711.480 | Details |
ARAB | generic | ACTIVE | 2017-05-11 | 0 | Details |
ARAMCO | generic | ACTIVE | 2015-08-20 | 6 | Details |
ARCHI | generic | ACTIVE | 2014-03-20 | 13 | Details |
ARMY | generic | ACTIVE | 2014-05-29 | 30 | Details |
ARPA | infrastructure | ACTIVE | 1985-01-01 | 3.281.297 | Details |
ART | generic | ACTIVE | 2016-06-09 | 63 | Details |
ARTE | generic | ACTIVE | 2015-09-24 | 1 | Details |
AS | country code | ACTIVE | 1997-06-12 | 2.251 | Details |
ASDA | generic | ACTIVE | 2016-07-21 | 0 | Details |
ASIA | sponsored | ACTIVE | 2007-05-02 | 2.854 | Details |
ASSOCIATES | generic | ACTIVE | 2014-04-03 | 8 | Details |
AT | country code | ACTIVE | 1988-01-20 | 3.669.590 | Details |
ATHLETA | generic | ACTIVE | 2016-07-14 | 6 | Details |
ATTORNEY | generic | ACTIVE | 2014-05-22 | 0 | Details |
AU | country code | ACTIVE | 1986-03-05 | 14.867.783 | Details |
AUCTION | generic | ACTIVE | 2014-04-24 | 18 | Details |
AUDI | generic | ACTIVE | 2015-11-12 | 5 | Details |
AUDIBLE | generic | ACTIVE | 2016-05-19 | 6 | Details |
AUDIO | generic | ACTIVE | 2014-05-08 | 49 | Details |
AUSPOST | generic | ACTIVE | 2016-08-11 | 0 | Details |
AUTHOR | generic | ACTIVE | 2015-11-12 | 6 | Details |
AUTO | generic | ACTIVE | 2015-03-12 | 10 | Details |
AUTOS | generic | ACTIVE | 2014-05-01 | 6 | Details |
AVIANCA | generic | ACTIVE | 2016-02-26 | 5 | Details |
AW | country code | ACTIVE | 1996-02-20 | 55.005 | Details |
AWS | generic | ACTIVE | 2016-03-18 | 7 | Details |
AX | country code | ACTIVE | 2006-06-21 | 900 | Details |
AXA | generic | ACTIVE | 2014-03-13 | 6 | Details |
AZ | country code | ACTIVE | 1993-08-25 | 50.970 | Details |
AZURE | generic | ACTIVE | 2015-04-30 | 0 | Details |
BA | country code | ACTIVE | 1996-08-14 | 105.345 | Details |
BABY | generic | ACTIVE | 2016-01-14 | 7 | Details |
BAIDU | generic | ACTIVE | 2015-12-17 | 5 | Details |
BANAMEX | generic | ACTIVE | 2016-07-21 | 6 | Details |
BANANAREPUBLIC | generic | ACTIVE | 2016-07-14 | 6 | Details |
BAND | generic | ACTIVE | 2014-10-01 | 133 | Details |
BANK | generic | ACTIVE | 2014-11-26 | 123 | Details |
BAR | generic | ACTIVE | 2014-02-13 | 332 | Details |
BARCELONA | generic | ACTIVE | 2015-06-04 | 7 | Details |
BARCLAYCARD | generic | ACTIVE | 2015-01-08 | 4 | Details |
BARCLAYS | generic | ACTIVE | 2015-01-08 | 14 | Details |
BAREFOOT | generic | ACTIVE | 2015-10-24 | 0 | Details |
BARGAINS | generic | ACTIVE | 2014-01-16 | 2 | Details |
BASEBALL | generic | ACTIVE | 2016-09-29 | 6 | Details |
BASKETBALL | generic | ACTIVE | 2016-10-13 | 7 | Details |
BAUHAUS | generic | ACTIVE | 2015-03-12 | 0 | Details |
BAYERN | generic | ACTIVE | 2014-03-13 | 64 | Details |
BB | country code | ACTIVE | 1991-09-03 | 1.630 | Details |
BBC | generic | ACTIVE | 2015-03-12 | 4 | Details |
BBT | generic | ACTIVE | 2016-05-12 | 0 | Details |
BBVA | generic | ACTIVE | 2015-04-23 | 2 | Details |
BCG | generic | ACTIVE | 2016-02-11 | 5 | Details |
BCN | generic | ACTIVE | 2015-06-04 | 0 | Details |
BD | country code | ACTIVE | 1999-05-20 | 137.405 | Details |
BE | country code | ACTIVE | 1988-08-05 | 5.384.917 | Details |
BEATS | generic | ACTIVE | 2015-08-13 | 11 | Details |
BEAUTY | generic | ACTIVE | 2016-04-07 | 0 | Details |
BEER | generic | ACTIVE | 2014-03-13 | 303 | Details |
BENTLEY | generic | ACTIVE | 2015-05-14 | 0 | Details |
BERLIN | generic | ACTIVE | 2013-12-19 | 164 | Details |
BEST | generic | ACTIVE | 2014-02-20 | 12 | Details |
BESTBUY | generic | ACTIVE | 2015-12-10 | 5 | Details |
BET | generic | ACTIVE | 2015-07-16 | 64 | Details |
BF | country code | ACTIVE | 1993-03-29 | 140 | Details |
BG | country code | ACTIVE | 1995-01-03 | 847.227 | Details |
BH | country code | ACTIVE | 1994-02-01 | 7.461 | Details |
BHARTI | generic | ACTIVE | 2015-05-08 | 5 | Details |
BI | country code | ACTIVE | 1996-10-21 | 331 | Details |
BIBLE | generic | ACTIVE | 2015-05-14 | 7 | Details |
BID | generic | ACTIVE | 2014-02-13 | 17.214 | Details |
BIKE | generic | ACTIVE | 2013-11-08 | 228 | Details |
BING | generic | ACTIVE | 2015-04-30 | 1 | Details |
BINGO | generic | ACTIVE | 2015-01-29 | 10 | Details |
BIO | generic | ACTIVE | 2014-05-15 | 69 | Details |
BIZ | generic restricted | ACTIVE | 2001-06-26 | 248.302 | Details |
BJ | country code | ACTIVE | 1996-01-18 | 2.773 | Details |
BLACK | generic | ACTIVE | 2014-03-20 | 40 | Details |
BLACKFRIDAY | generic | ACTIVE | 2014-04-17 | 1 | Details |
BLANCO | generic | REMOVED | 2016-06-03 | 0 | Details |
BLOCKBUSTER | generic | ACTIVE | 2016-06-30 | 5 | Details |
BLOG | generic | ACTIVE | 2016-05-12 | 134 | Details |
BLOOMBERG | generic | ACTIVE | 2014-10-16 | 0 | Details |
BLUE | generic | ACTIVE | 2014-01-23 | 128 | Details |
BM | country code | ACTIVE | 1993-03-31 | 27.657 | Details |
BMS | generic | ACTIVE | 2015-09-10 | 0 | Details |
BMW | generic | ACTIVE | 2014-06-05 | 0 | Details |
BN | country code | ACTIVE | 1994-06-03 | 50.604 | Details |
BNL | generic | REMOVED | 2015-06-11 | 5 | Details |
BNPPARIBAS | generic | ACTIVE | 2014-07-31 | 83 | Details |
BO | country code | ACTIVE | 1991-02-26 | 253.182 | Details |
BOATS | generic | ACTIVE | 2015-02-13 | 5 | Details |
BOEHRINGER | generic | ACTIVE | 2015-11-06 | 5 | Details |
BOFA | generic | ACTIVE | 2016-07-28 | 0 | Details |
BOM | generic | ACTIVE | 2015-05-29 | 0 | Details |
BOND | generic | ACTIVE | 2014-10-30 | 0 | Details |
BOO | generic | ACTIVE | 2014-06-12 | 0 | Details |
BOOK | generic | ACTIVE | 2015-11-12 | 6 | Details |
BOOKING | generic | ACTIVE | 2016-07-07 | 7 | Details |
BOSCH | generic | ACTIVE | 2015-12-18 | 0 | Details |
BOSTIK | generic | ACTIVE | 2015-11-06 | 0 | Details |
BOSTON | generic | ACTIVE | 2016-11-21 | 2 | Details |
BOT | generic | ACTIVE | 2015-11-12 | 23 | Details |
BOUTIQUE | generic | ACTIVE | 2014-01-16 | 14 | Details |
BOX | generic | ACTIVE | 2016-10-27 | 20 | Details |
BR | country code | ACTIVE | 1989-04-18 | 36.948.579 | Details |
BRADESCO | generic | ACTIVE | 2015-05-29 | 4 | Details |
BRIDGESTONE | generic | ACTIVE | 2015-04-16 | 5 | Details |
BROADWAY | generic | ACTIVE | 2015-10-08 | 4 | Details |
BROKER | generic | ACTIVE | 2015-03-06 | 2 | Details |
BROTHER | generic | ACTIVE | 2015-04-09 | 0 | Details |
BRUSSELS | generic | ACTIVE | 2014-06-05 | 31 | Details |
BS | country code | ACTIVE | 1991-09-03 | 644 | Details |
BT | country code | ACTIVE | 1997-07-16 | 11.893 | Details |
BUDAPEST | generic | ACTIVE | 2014-02-28 | 4 | Details |
BUGATTI | generic | ACTIVE | 2015-11-12 | 5 | Details |
BUILD | generic | ACTIVE | 2014-01-09 | 72 | Details |
BUILDERS | generic | ACTIVE | 2013-12-19 | 7 | Details |
BUSINESS | generic | ACTIVE | 2014-08-18 | 90 | Details |
BUY | generic | ACTIVE | 2015-11-20 | 11 | Details |
BUZZ | generic | ACTIVE | 2013-12-12 | 34 | Details |
BV | country code | ACTIVE | 1997-08-21 | 0 | Details |
BW | country code | ACTIVE | 1993-03-19 | 5.576 | Details |
BY | country code | ACTIVE | 1994-05-10 | 325.531 | Details |
BZ | country code | ACTIVE | 1991-09-03 | 3.365 | Details |
BZH | generic | ACTIVE | 2014-05-29 | 83 | Details |
CA | country code | ACTIVE | 1987-05-14 | 10.387.096 | Details |
CAB | generic | ACTIVE | 2013-12-12 | 28 | Details |
CAFE | generic | ACTIVE | 2015-03-12 | 58 | Details |
CAL | generic | ACTIVE | 2014-09-04 | 0 | Details |
CALL | generic | ACTIVE | 2015-11-12 | 15 | Details |
CALVINKLEIN | generic | ACTIVE | 2016-07-28 | 6 | Details |
CAM | generic | ACTIVE | 2016-06-09 | 21 | Details |
CAMERA | generic | ACTIVE | 2013-10-31 | 14 | Details |
CAMP | generic | ACTIVE | 2013-12-12 | 27 | Details |
CANCERRESEARCH | generic | ACTIVE | 2014-06-19 | 0 | Details |
CANON | generic | ACTIVE | 2015-01-29 | 2 | Details |
CAPETOWN | generic | ACTIVE | 2014-06-05 | 8.193 | Details |
CAPITAL | generic | ACTIVE | 2014-04-03 | 53 | Details |
CAPITALONE | generic | ACTIVE | 2016-08-04 | 0 | Details |
CAR | generic | ACTIVE | 2015-08-26 | 8 | Details |
CARAVAN | generic | ACTIVE | 2014-05-22 | 6 | Details |
CARDS | generic | ACTIVE | 2014-02-06 | 24 | Details |
CARE | generic | ACTIVE | 2014-04-17 | 88 | Details |
CAREER | generic | ACTIVE | 2014-03-20 | 1 | Details |
CAREERS | generic | ACTIVE | 2013-12-12 | 19 | Details |
CARS | generic | ACTIVE | 2015-03-12 | 7 | Details |
CARTIER | generic | REMOVED | 2014-11-20 | 6 | Details |
CASA | generic | ACTIVE | 2014-08-18 | 24 | Details |
CASE | generic | ACTIVE | 2016-10-27 | 5 | Details |
CASEIH | generic | ACTIVE | 2016-10-27 | 5 | Details |
CASH | generic | ACTIVE | 2014-04-17 | 73 | Details |
CASINO | generic | ACTIVE | 2015-02-13 | 20 | Details |
CAT | sponsored | ACTIVE | 2005-12-19 | 6.400 | Details |
CATERING | generic | ACTIVE | 2014-01-30 | 4 | Details |
CATHOLIC | generic | ACTIVE | 2016-11-16 | 4 | Details |
CBA | generic | ACTIVE | 2015-03-26 | 2 | Details |
CBN | generic | ACTIVE | 2014-11-20 | 6 | Details |
CBRE | generic | ACTIVE | 2016-06-16 | 6 | Details |
CBS | generic | ACTIVE | 2016-07-21 | 5 | Details |
CC | country code | ACTIVE | 1997-10-13 | 45.285 | Details |
CD | country code | ACTIVE | 1997-08-20 | 2.675 | Details |
CEB | generic | ACTIVE | 2015-07-02 | 5 | Details |
CENTER | generic | ACTIVE | 2013-12-12 | 7.796 | Details |
CEO | generic | ACTIVE | 2013-12-19 | 15 | Details |
CERN | generic | ACTIVE | 2014-08-13 | 5 | Details |
CF | country code | ACTIVE | 1996-04-24 | 1.419 | Details |
CFA | generic | ACTIVE | 2015-04-16 | 0 | Details |
CFD | generic | ACTIVE | 2015-03-06 | 0 | Details |
CG | country code | ACTIVE | 1997-01-14 | 41 | Details |
CH | country code | ACTIVE | 1987-05-20 | 5.336.918 | Details |
CHANEL | generic | ACTIVE | 2015-06-18 | 0 | Details |
CHANNEL | generic | ACTIVE | 2014-08-23 | 0 | Details |
CHARITY | generic | ACTIVE | 2018-05-17 | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /var/www/html/gigawhois.com/application/helper/common.php on line 189 0 |
Details |
CHASE | generic | ACTIVE | 2016-01-14 | 6 | Details |
CHAT | generic | ACTIVE | 2015-01-29 | 125 | Details |
CHEAP | generic | ACTIVE | 2014-01-09 | 12 | Details |
CHINTAI | generic | ACTIVE | 2016-03-03 | 6 | Details |
CHRISTMAS | generic | ACTIVE | 2014-02-13 | 2 | Details |
CHROME | generic | ACTIVE | 2014-09-04 | 0 | Details |
CHRYSLER | generic | REMOVED | 2016-07-07 | 5 | Details |
CHURCH | generic | ACTIVE | 2014-05-08 | 106 | Details |
CI | country code | ACTIVE | 1995-02-14 | 71.852 | Details |
CIPRIANI | generic | ACTIVE | 2015-07-30 | 5 | Details |
CIRCLE | generic | ACTIVE | 2015-11-12 | 6 | Details |
CISCO | generic | ACTIVE | 2015-04-16 | 10 | Details |
CITADEL | generic | ACTIVE | 2016-06-30 | 6 | Details |
CITI | generic | ACTIVE | 2016-07-21 | 6 | Details |
CITIC | generic | ACTIVE | 2014-04-17 | 0 | Details |
CITY | generic | ACTIVE | 2014-07-03 | 154 | Details |
CITYEATS | generic | ACTIVE | 2015-09-24 | 0 | Details |
CK | country code | ACTIVE | 1995-08-08 | 3.930 | Details |
CL | country code | ACTIVE | 1995-01-27 | 3.395.473 | Details |
CLAIMS | generic | ACTIVE | 2014-05-01 | 2 | Details |
CLEANING | generic | ACTIVE | 2014-01-30 | 2 | Details |
CLICK | generic | ACTIVE | 2014-08-15 | 513 | Details |
CLINIC | generic | ACTIVE | 2014-04-11 | 24 | Details |
CLINIQUE | generic | ACTIVE | 2015-12-10 | 5 | Details |
CLOTHING | generic | ACTIVE | 2013-10-31 | 5 | Details |
CLOUD | generic | ACTIVE | 2015-06-18 | 38.467 | Details |
CLUB | generic | ACTIVE | 2014-01-09 | 14.211 | Details |
CLUBMED | generic | ACTIVE | 2015-09-24 | 0 | Details |
CM | country code | ACTIVE | 1995-04-29 | 36.329 | Details |
CN | country code | ACTIVE | 1990-11-28 | 21.385.254 | Details |
CO | country code | ACTIVE | 1991-12-24 | 6.993.222 | Details |
COACH | generic | ACTIVE | 2014-11-20 | 22 | Details |
CODES | generic | ACTIVE | 2013-12-19 | 125 | Details |
COFFEE | generic | ACTIVE | 2013-12-19 | 337 | Details |
COLLEGE | generic | ACTIVE | 2014-03-13 | 25 | Details |
COLOGNE | generic | ACTIVE | 2014-03-13 | 19 | Details |
COM | generic | ACTIVE | 1985-01-01 | 193.223.063 | Details |
COMCAST | generic | ACTIVE | 2016-06-16 | 2 | Details |
COMMBANK | generic | ACTIVE | 2015-03-26 | 0 | Details |
COMMUNITY | generic | ACTIVE | 2014-01-23 | 81 | Details |
COMPANY | generic | ACTIVE | 2013-12-12 | 1.116 | Details |
COMPARE | generic | ACTIVE | 2015-12-23 | 0 | Details |
COMPUTER | generic | ACTIVE | 2013-12-12 | 74 | Details |
COMSEC | generic | ACTIVE | 2015-10-08 | 0 | Details |
CONDOS | generic | ACTIVE | 2014-02-06 | 0 | Details |
CONSTRUCTION | generic | ACTIVE | 2013-11-08 | 7 | Details |
CONSULTING | generic | ACTIVE | 2014-01-30 | 101 | Details |
CONTACT | generic | ACTIVE | 2015-12-10 | 0 | Details |
CONTRACTORS | generic | ACTIVE | 2013-11-08 | 3 | Details |
COOKING | generic | ACTIVE | 2014-02-28 | 12 | Details |
COOKINGCHANNEL | generic | ACTIVE | 2016-05-05 | 0 | Details |
COOL | generic | ACTIVE | 2014-01-16 | 102 | Details |
COOP | sponsored | ACTIVE | 2001-12-15 | 12.760 | Details |
CORSICA | generic | ACTIVE | 2015-04-23 | 8 | Details |
COUNTRY | generic | ACTIVE | 2014-02-28 | 5 | Details |
COUPON | generic | ACTIVE | 2016-01-29 | 6 | Details |
COUPONS | generic | ACTIVE | 2015-05-08 | 9 | Details |
COURSES | generic | ACTIVE | 2015-02-19 | 5 | Details |
CPA | ACTIVE | 2019-09-11 | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /var/www/html/gigawhois.com/application/helper/common.php on line 189 0 |
Details | |
CR | country code | ACTIVE | 1990-09-10 | 205.379 | Details |
CREDIT | generic | ACTIVE | 2014-04-24 | 10 | Details |
CREDITCARD | generic | ACTIVE | 2014-04-24 | 0 | Details |
CREDITUNION | generic | ACTIVE | 2015-10-15 | 5 | Details |
CRICKET | generic | ACTIVE | 2014-11-13 | 145 | Details |
CROWN | generic | ACTIVE | 2015-06-04 | 0 | Details |
CRS | generic | ACTIVE | 2014-08-28 | 2 | Details |
CRUISE | generic | ACTIVE | 2016-10-21 | 11 | Details |
CRUISES | generic | ACTIVE | 2014-01-30 | 0 | Details |
CSC | generic | ACTIVE | 2015-08-06 | 1 | Details |
CU | country code | ACTIVE | 1992-06-03 | 13.853 | Details |
CUISINELLA | generic | ACTIVE | 2014-06-19 | 0 | Details |
CV | country code | ACTIVE | 1996-10-21 | 14.320 | Details |
CW | country code | ACTIVE | 2010-12-20 | 96.146 | Details |
CX | country code | ACTIVE | 1997-04-24 | 2.222 | Details |
CY | country code | ACTIVE | 1994-07-26 | 170.874 | Details |
CYMRU | generic | ACTIVE | 2014-07-31 | 79 | Details |
CYOU | generic | ACTIVE | 2015-03-19 | 5 | Details |
CZ | country code | ACTIVE | 1993-01-13 | 2.937.528 | Details |
DABUR | generic | ACTIVE | 2015-01-15 | 5 | Details |
DAD | generic | ACTIVE | 2014-06-12 | 1 | Details |
DANCE | generic | ACTIVE | 2014-01-09 | 23 | Details |
DATA | generic | ACTIVE | 2016-12-15 | 17 | Details |
DATE | generic | ACTIVE | 2015-02-05 | 705 | Details |
DATING | generic | ACTIVE | 2014-01-23 | 16 | Details |
DATSUN | generic | ACTIVE | 2014-07-10 | 0 | Details |
DAY | generic | ACTIVE | 2014-06-12 | 1 | Details |
DCLK | generic | ACTIVE | 2015-01-08 | 0 | Details |
DDS | generic | ACTIVE | 2016-01-08 | 4 | Details |
DE | country code | ACTIVE | 1986-11-05 | 44.875.251 | Details |
DEAL | generic | ACTIVE | 2016-05-19 | 6 | Details |
DEALER | generic | ACTIVE | 2015-11-25 | 6 | Details |
DEALS | generic | ACTIVE | 2014-07-03 | 104 | Details |
DEGREE | generic | ACTIVE | 2014-05-22 | 1 | Details |
DELIVERY | generic | ACTIVE | 2014-10-16 | 75 | Details |
DELL | generic | ACTIVE | 2015-04-30 | 6 | Details |
DELOITTE | generic | ACTIVE | 2015-12-23 | 0 | Details |
DELTA | generic | ACTIVE | 2015-06-25 | 5 | Details |
DEMOCRAT | generic | ACTIVE | 2014-01-09 | 2 | Details |
DENTAL | generic | ACTIVE | 2014-04-17 | 23 | Details |
DENTIST | generic | ACTIVE | 2014-05-22 | 1 | Details |
DESI | generic | ACTIVE | 2014-03-06 | 11 | Details |
DESIGN | generic | ACTIVE | 2014-12-18 | 234 | Details |
DEV | generic | ACTIVE | 2014-11-20 | 307 | Details |
DHL | generic | ACTIVE | 2016-05-26 | 2 | Details |
DIAMONDS | generic | ACTIVE | 2013-11-13 | 9 | Details |
DIET | generic | ACTIVE | 2014-08-15 | 9 | Details |
DIGITAL | generic | ACTIVE | 2014-04-17 | 930 | Details |
DIRECT | generic | ACTIVE | 2014-05-22 | 81 | Details |
DIRECTORY | generic | ACTIVE | 2013-11-13 | 42 | Details |
DISCOUNT | generic | ACTIVE | 2014-04-17 | 3 | Details |
DISCOVER | generic | ACTIVE | 2016-07-14 | 7 | Details |
DISH | generic | ACTIVE | 2016-08-04 | 5 | Details |
DIY | generic | ACTIVE | 2016-07-21 | 0 | Details |
DJ | country code | ACTIVE | 1996-05-22 | 165 | Details |
DK | country code | ACTIVE | 1987-07-14 | 2.323.904 | Details |
DM | country code | ACTIVE | 1991-09-03 | 541 | Details |
DNP | generic | ACTIVE | 2014-02-27 | 0 | Details |
DO | country code | ACTIVE | 1991-08-25 | 706.812 | Details |
DOCS | generic | ACTIVE | 2014-11-20 | 7 | Details |
DOCTOR | generic | ACTIVE | 2016-07-14 | 6 | Details |
DODGE | generic | REMOVED | 2016-07-07 | 5 | Details |
DOG | generic | ACTIVE | 2015-04-16 | 50 | Details |
DOHA | generic | REMOVED | 2015-02-27 | 0 | Details |
DOMAINS | generic | ACTIVE | 2013-12-12 | 140 | Details |
DOT | generic | ACTIVE | 2016-04-21 | 8 | Details |
DOWNLOAD | generic | ACTIVE | 2015-02-05 | 455 | Details |
DRIVE | generic | ACTIVE | 2015-06-04 | 6 | Details |
DTV | generic | ACTIVE | 2016-05-19 | 5 | Details |
DUBAI | generic | ACTIVE | 2015-12-17 | 1 | Details |
DUCK | generic | ACTIVE | 2016-07-14 | 0 | Details |
DUNLOP | generic | ACTIVE | 2015-12-17 | 5 | Details |
DUNS | generic | REMOVED | 2016-07-14 | 6 | Details |
DUPONT | generic | ACTIVE | 2016-05-05 | 6 | Details |
DURBAN | generic | ACTIVE | 2014-06-05 | 1.534 | Details |
DVAG | generic | ACTIVE | 2014-09-18 | 7 | Details |
DVR | generic | ACTIVE | 2016-09-22 | 6 | Details |
DZ | country code | ACTIVE | 1994-01-03 | 10.355 | Details |
EARTH | generic | ACTIVE | 2015-04-16 | 56 | Details |
EAT | generic | ACTIVE | 2014-06-12 | 0 | Details |
EC | country code | ACTIVE | 1991-02-01 | 1.056.535 | Details |
ECO | generic | ACTIVE | 2016-08-18 | 22 | Details |
EDEKA | generic | ACTIVE | 2016-01-08 | 5 | Details |
EDU | sponsored | ACTIVE | 1985-01-01 | 10.996.207 | Details |
EDUCATION | generic | ACTIVE | 2013-12-19 | 85 | Details |
EE | country code | ACTIVE | 1992-06-03 | 613.172 | Details |
EG | country code | ACTIVE | 1990-11-30 | 5.004.756 | Details |
generic | ACTIVE | 2013-12-19 | 3.850 | Details | |
EMERCK | generic | ACTIVE | 2014-09-11 | 5 | Details |
ENERGY | generic | ACTIVE | 2014-10-16 | 110 | Details |
ENGINEER | generic | ACTIVE | 2014-05-29 | 39 | Details |
ENGINEERING | generic | ACTIVE | 2014-04-03 | 34 | Details |
ENTERPRISES | generic | ACTIVE | 2013-11-13 | 33 | Details |
EPOST | generic | REMOVED | 2016-05-26 | 0 | Details |
EPSON | generic | ACTIVE | 2015-02-19 | 0 | Details |
EQUIPMENT | generic | ACTIVE | 2013-10-31 | 60 | Details |
ER | country code | ACTIVE | 1996-09-24 | 622 | Details |
ERICSSON | generic | ACTIVE | 2016-04-14 | 0 | Details |
ERNI | generic | ACTIVE | 2015-02-05 | 0 | Details |
ES | country code | ACTIVE | 1988-04-14 | 4.520.594 | Details |
ESQ | generic | ACTIVE | 2014-08-23 | 0 | Details |
ESTATE | generic | ACTIVE | 2013-11-08 | 30 | Details |
ESURANCE | generic | REMOVED | 2016-06-24 | 5 | Details |
ET | country code | ACTIVE | 1995-10-15 | 260 | Details |
ETISALAT | generic | ACTIVE | 2017-05-11 | 0 | Details |
EU | country code | ACTIVE | 2005-04-28 | 674.963 | Details |
EUROVISION | generic | ACTIVE | 2014-08-28 | 0 | Details |
EUS | generic | ACTIVE | 2014-03-06 | 331 | Details |
EVENTS | generic | ACTIVE | 2014-01-30 | 81 | Details |
EVERBANK | generic | REMOVED | 2014-07-31 | 6 | Details |
EXCHANGE | generic | ACTIVE | 2014-04-17 | 891 | Details |
EXPERT | generic | ACTIVE | 2014-01-16 | 3.023 | Details |
EXPOSED | generic | ACTIVE | 2014-01-30 | 12 | Details |
EXPRESS | generic | ACTIVE | 2015-03-12 | 43 | Details |
